Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 219265910 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 219265910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ALL TERRAIN GEAR: You’re ready to take on your next great adventure, which is why ATG x Wrangler brings you performance outdoor apparel that’s got you covered. Nature doesn’t hold back, which is why we’ve designed a full collection of tops, pants, shorts, outerwear and more with stretch, moisture-wicking fabric that helps block the sun with UPF protection and keep you dry for comfort that doesn’t quit. The line is packed with innovative outdoor tech features like sunglasses cleaner at the hem of all shirts, durable, reinforced pants with reinforced and lightweight, breathable fabrics. Whether you’re camping at your favorite site, hiking a new trail or even just exploring your own backyard, we’ve got the gear you need. Any destination. Any terrain. Anytime.


| UPC | 196458494406 |
|---|---|
| Color | Blue Nights |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | ATG |
| Model Name | Cliffside Utility Synthetic Pant |
| Rise Style | Mid Rise |
| Sport Type | Canoeing, Climbing, Fishing, Hiking |
| Style Name | Cliffside Utility Synthetic Pant |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 96% Nylon, 4% Spandex |
| Has Pockets | Yes |
| Item Weight | 14.4 ounces |
| Manufacturer | ATG by Wrangler |
| Style Number | 112357501 |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Camping, Hiking, Outdoor, Weekend, Work |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Lining Description | Unlined |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 112357501 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Camping, Casual, Comfort, Hiking, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form