Limited Time SaleUS$27.30 cheaper than the new price!!
| Management number | 220086914 | Release Date | 2026/05/03 | List Price | US$18.20 | Model Number | 220086914 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They'll be stylish and comfortable with the Merrell Alpine 83 KDZ. Featuring a durable leather and breathable mesh upper, these shoes are built for extra durability and ventilation. The slip-on style with fixed elastic laces makes it easy for kids to put them on and take them off. A cushioned insole ensures all-day comfort, making this style perfect for active days and everyday adventures.
| UPC | 196562783731 |
|---|---|
| Brand | Merrell |
| Color | Berry |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Alpine 83 Kdz |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Alpine 83 Kdz |
| Unit Count | 1.0 Count |
| Item Weight | 250 Grams |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | MF25DD4 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Polyurethane (PU) |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MF25DD4 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form