Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 221290480 | Release Date | 2026/05/03 | List Price | US$27.98 | Model Number | 221290480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The breeze slide was created for every athlete whether professional or recreational in need of a perfect post workout recovery footwear solution. the engineered composite mesh upper takes advantage of maximum breathability while using the spenco total support foot bed for an unmatched level of comfort and support.
| UPC | 038472231783 |
|---|---|
| Color | Black/Pink |
| Pattern | solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Spenco |
| Model Name | Breeze Slide |
| Strap Type | Slingback |
| Style Name | Breeze Slide |
| Item Weight | 12 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Spenco |
| Style Number | 3983910 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Breathable |
| liningdescription | Synthetic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 39839 |
| Global Trade Identification Number | 00038472231783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form