Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 220891550 | Release Date | 2026/05/03 | List Price | US$47.98 | Model Number | 220891550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With an adjustable (and removeable!) strap that can be worn multiple ways and a voluminous, molded shape, our PeakMod Low Cut is all about living life your way. It's designed with a bold mix of suede and neoprene and features a springy sugarcane EVA sole. From the microfiber lining to the lightweight on-the-foot feel, you can dare to dream with the PeakMod Low Cut.
| UPC | 198605305078 |
|---|---|
| Brand | UGG |
| Color | Chestnut |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Peakmod Lowcut |
| Sport Type | Climbing |
| Strap Type | hook_and_loop |
| Style Name | Peakmod Lowcut |
| Item Weight | 369 Ounces |
| Closure Type | Pull-On |
| Manufacturer | UGG |
| Style Number | 1171355 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Wool |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Insole Cushioning | Polyurethane |
| liningdescription | Suede |
| Occasion Lifestyle | Casual, Outdoor, Athletic |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1171355-CHE |
| Global Trade Identification Number | 00198605305078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form